Description : Unknown function
Gene families : OG_42_0000865 (Orthogroups_2024-Update) Phylogenetic Tree(s): OG0000865_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Sorghum bicolor: Sobic.005G226300.1 | |
Cluster | HCAA Clusters: Cluster_101 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
HORVU5Hr1G042700.1 | No alias | FRS/FRF-type transcription factor | 0.03 | Orthogroups_2024-Update |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source | |
---|---|---|---|---|---|
BP | GO:0000041 | transition metal ion transport | IEP | Predicted GO | |
MF | GO:0000287 | magnesium ion binding | IEP | Predicted GO | |
MF | GO:0004143 | diacylglycerol kinase activity | IEP | Predicted GO | |
MF | GO:0004497 | monooxygenase activity | IEP | Predicted GO | |
MF | GO:0005375 | copper ion transmembrane transporter activity | IEP | Predicted GO | |
MF | GO:0005506 | iron ion binding | IEP | Predicted GO | |
BP | GO:0006825 | copper ion transport | IEP | Predicted GO | |
BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | Predicted GO | |
BP | GO:0007205 | protein kinase C-activating G protein-coupled receptor signaling pathway | IEP | Predicted GO | |
BP | GO:0009690 | cytokinin metabolic process | IEP | Predicted GO | |
MF | GO:0010333 | terpene synthase activity | IEP | Predicted GO | |
BP | GO:0010817 | regulation of hormone levels | IEP | Predicted GO | |
MF | GO:0016491 | oxidoreductase activity | IEP | Predicted GO | |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | Predicted GO | |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Predicted GO | |
MF | GO:0016829 | lyase activity | IEP | Predicted GO | |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Predicted GO | |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Predicted GO | Predicted GO |
MF | GO:0016843 | amine-lyase activity | IEP | Predicted GO | |
MF | GO:0016844 | strictosidine synthase activity | IEP | Predicted GO | |
MF | GO:0019139 | cytokinin dehydrogenase activity | IEP | Predicted GO | |
MF | GO:0020037 | heme binding | IEP | Predicted GO | |
BP | GO:0034754 | cellular hormone metabolic process | IEP | Predicted GO | |
BP | GO:0035434 | copper ion transmembrane transport | IEP | Predicted GO | |
BP | GO:0042445 | hormone metabolic process | IEP | Predicted GO | |
MF | GO:0043167 | ion binding | IEP | Predicted GO | |
MF | GO:0043169 | cation binding | IEP | Predicted GO | |
MF | GO:0043565 | sequence-specific DNA binding | IEP | Predicted GO | |
MF | GO:0046872 | metal ion binding | IEP | Predicted GO | |
MF | GO:0046906 | tetrapyrrole binding | IEP | Predicted GO | |
MF | GO:0046914 | transition metal ion binding | IEP | Predicted GO | |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | Predicted GO | |
MF | GO:0048037 | cofactor binding | IEP | Predicted GO | |
MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | Predicted GO | |
MF | GO:0050662 | coenzyme binding | IEP | Predicted GO | |
MF | GO:0071949 | FAD binding | IEP | Predicted GO |
No InterPro domains available for this sequence
No external refs found! |