Heatmap: Cluster_3 (HCAA Clusters)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
3 h after light
6 h after light
9 h after light
12 h after light
3 h after dark
6 h after dark
9 h after dark
12 h after dark
82.18 110.46 153.06 221.57 278.9 390.44 409.82 208.68
3.59 5.46 7.53 13.75 19.76 31.04 30.01 16.08
165.37 157.7 150.09 234.64 346.97 569.6 648.14 414.69
40.02 36.49 37.12 45.75 55.55 65.09 58.09 42.38
24.04 24.61 42.31 81.21 116.27 177.14 170.97 73.88
90.68 94.46 128.46 188.91 254.87 361.46 368.47 208.65
15.47 15.81 20.35 23.46 29.97 46.08 52.55 29.69
22.88 22.33 21.36 31.81 45.31 81.37 81.07 38.96
36.4 33.18 31.37 43.84 64.24 89.48 87.84 46.74
17.9 34.5 70.0 177.79 387.87 574.6 560.19 136.43
4.45 4.37 5.48 10.42 18.56 27.73 26.4 12.46
32.95 31.69 28.28 61.51 126.18 220.68 204.23 93.38
51.13 45.0 48.53 68.5 90.81 129.51 124.61 76.6
70.44 76.82 127.89 227.54 388.14 602.9 643.16 300.45
64.17 65.05 94.85 165.57 225.06 329.72 342.62 170.28
2.12 2.22 2.61 5.78 9.23 15.88 17.15 5.91
155.31 147.39 154.01 203.23 244.07 365.16 364.71 224.56
6.61 6.72 8.55 12.72 20.35 26.69 27.08 14.26
10.83 7.91 8.5 11.83 25.11 36.03 33.6 15.44
24.37 20.56 28.62 47.28 74.47 106.44 100.01 57.66
130.59 161.71 197.9 231.02 262.6 369.37 362.81 240.08
2.32 2.48 3.22 4.57 5.45 7.27 7.56 4.53
65.78 82.6 109.37 145.84 171.59 272.04 239.06 87.2
27.46 32.44 35.8 40.56 53.56 67.3 60.03 40.76
135.62 124.4 112.22 205.05 289.1 479.89 556.99 324.39
85.84 96.94 122.94 201.55 238.98 426.04 444.33 221.66
60.84 56.7 61.99 84.86 115.52 157.84 148.95 70.29
8.33 11.09 16.5 19.02 23.61 36.85 36.95 18.38
38.24 39.62 46.68 75.59 115.49 172.09 162.95 82.15
10.0 12.16 11.69 17.27 15.16 37.03 36.0 18.74
15.07 13.74 16.66 25.22 28.14 46.03 40.37 27.28
52.57 53.67 60.11 82.48 106.35 149.23 145.11 99.47
51.42 74.72 127.04 224.82 408.52 704.5 729.84 291.66
14.21 12.6 13.33 17.77 25.98 34.52 33.56 18.13
73.28 67.02 77.16 98.06 105.77 154.67 158.94 103.8
68.39 87.57 106.38 107.76 138.19 179.04 158.58 110.21
88.02 74.77 70.26 98.56 137.68 203.69 203.79 111.56
67.49 69.3 68.17 88.79 113.24 167.29 174.24 109.56
20.91 20.18 20.44 31.2 49.89 70.1 64.69 33.97
50.45 50.57 71.61 106.67 129.12 187.87 182.77 106.26
107.62 116.93 166.21 267.01 439.88 601.33 567.46 257.38
128.83 97.39 105.4 155.73 274.31 364.55 349.13 210.82
12.23 13.87 15.38 26.85 37.21 64.35 70.64 35.4
7.87 5.49 4.1 12.06 27.62 58.88 51.2 20.86
0.25 0.18 0.31 0.77 1.23 1.86 2.08 1.04
25.55 33.99 39.86 46.09 60.12 85.71 98.86 37.83
39.38 39.6 42.96 59.15 83.28 143.01 123.88 76.98
65.09 87.81 115.61 133.86 189.68 239.94 236.33 161.79
51.57 61.59 79.23 131.47 168.27 246.81 257.2 124.43
16.38 14.49 15.39 21.23 27.84 37.42 35.01 19.55
19.33 21.3 25.24 27.02 30.88 43.31 45.61 26.93
0.38 0.47 0.27 0.93 4.28 8.71 7.91 1.95
7.77 17.11 22.19 24.59 48.59 87.25 91.4 23.98
111.33 115.69 144.77 192.48 240.84 353.53 357.37 183.68
3.11 2.23 3.85 11.13 30.6 44.34 40.85 19.37
8.17 6.85 9.56 15.48 22.18 37.2 39.44 20.24
32.58 54.51 83.48 86.91 111.87 185.53 206.33 102.49
243.73 241.85 270.25 407.85 494.95 689.26 795.48 487.72
121.72 143.91 177.04 271.75 321.02 450.26 446.34 247.33
243.26 208.13 231.88 368.08 449.67 707.36 809.64 536.88
17.46 15.88 18.5 27.14 35.44 47.2 46.53 30.65
3.56 4.97 5.22 6.96 8.69 16.71 15.33 7.91
48.32 51.38 50.42 62.56 65.6 100.65 96.5 66.72
28.95 50.6 73.13 86.18 142.1 253.39 275.31 111.04
24.56 13.31 14.9 48.55 120.23 226.07 210.69 104.63
29.49 26.28 32.05 56.43 72.01 111.88 121.93 71.2
133.44 118.24 114.17 176.01 250.35 380.68 366.28 219.48
4.37 3.15 4.26 7.57 11.77 16.37 14.9 10.68
320.76 295.32 290.77 418.28 474.71 717.92 792.85 553.51
38.69 53.24 65.89 61.17 61.25 108.98 110.7 67.03
214.77 206.92 214.06 289.84 361.69 587.7 675.47 406.46
7.88 15.13 22.95 31.14 38.6 61.6 61.56 27.5
6.55 18.66 31.41 49.96 64.8 116.3 107.52 56.48
95.9 103.05 147.75 218.0 250.82 359.28 352.12 192.66
128.72 164.74 211.95 289.52 348.55 480.03 476.37 253.29
1.31 0.96 0.99 1.79 2.08 3.62 3.8 2.19
47.3 57.04 69.21 98.67 102.91 157.14 149.28 73.2
65.29 79.06 86.31 119.78 147.81 224.31 225.48 129.68
12.44 17.14 19.83 31.97 42.58 81.33 95.28 51.81
144.18 164.67 167.68 193.08 198.23 264.67 282.73 198.78
27.93 29.37 32.26 47.36 57.58 83.23 77.48 45.65
178.56 205.27 232.43 344.84 416.33 669.24 804.84 458.44
43.69 55.03 70.67 89.18 110.41 158.68 160.39 95.94
17.67 13.06 18.53 36.26 71.18 112.73 126.7 62.64
91.05 91.69 96.45 141.18 164.93 277.91 315.25 191.78
34.48 33.6 34.87 62.88 73.54 115.63 123.61 64.39
0.16 0.16 0.42 1.24 3.33 6.9 6.3 3.34
7.24 8.21 10.2 12.95 18.83 24.55 25.51 11.83
10.55 16.2 15.93 24.41 41.4 68.05 78.18 42.99
39.94 44.16 50.62 58.12 61.01 82.34 86.46 46.19
28.71 35.58 40.03 52.94 53.71 75.34 72.33 37.44
6.0 5.78 7.68 9.46 10.98 17.12 18.48 11.49
0.76 0.27 0.27 1.86 8.0 22.46 18.21 5.15
68.8 93.28 122.81 172.31 239.49 321.14 319.84 150.13
17.21 17.59 18.63 24.9 30.73 41.28 41.55 22.19
41.47 41.27 44.98 60.67 75.85 103.59 96.32 59.85
5.85 6.21 7.47 10.38 12.03 19.06 23.24 10.94
3.15 2.93 4.0 6.35 9.06 23.94 22.84 7.47
1.29 1.27 2.91 5.31 16.58 23.95 23.75 6.38
21.78 17.27 16.94 28.19 41.64 66.15 69.56 35.72
75.83 102.28 135.01 161.73 197.43 245.34 232.02 159.97
3.36 5.91 8.45 8.77 11.79 16.59 12.52 6.65
4.57 6.34 12.86 27.28 40.29 86.08 81.52 15.19
44.41 44.24 52.31 74.86 105.8 162.0 145.77 75.16
2.73 2.3 3.57 4.55 5.88 11.09 11.53 5.97
7.47 5.75 5.44 14.3 24.9 33.93 31.12 12.67
51.19 76.2 104.86 141.72 164.98 256.31 238.47 88.31
78.77 78.9 84.14 132.63 181.82 298.63 339.02 170.3
53.78 64.07 99.48 174.64 209.59 319.95 349.68 184.05
121.02 122.43 137.07 211.9 232.4 395.61 458.75 277.49
2.17 1.16 1.55 6.78 14.61 28.29 27.33 10.09
9.05 11.73 13.03 21.83 39.19 62.18 56.54 21.97
6.74 9.57 14.8 24.75 27.31 47.06 47.44 19.78
58.48 73.58 88.78 120.67 156.14 251.43 247.74 141.73
35.44 80.17 107.35 109.59 162.19 208.45 185.08 72.83
60.87 59.95 60.79 70.15 75.07 98.04 96.11 68.34
32.14 38.74 47.55 69.9 110.48 196.46 171.46 74.05
114.69 112.59 132.72 203.78 252.35 359.08 407.65 252.83
28.73 57.48 85.8 127.46 171.35 302.17 298.17 103.75
185.31 192.02 181.18 264.47 335.17 537.88 624.61 394.92
71.01 80.64 81.81 102.49 172.18 233.22 233.99 161.95
47.05 65.88 97.7 104.5 120.43 167.35 154.45 88.19
11.67 9.0 15.58 28.09 42.5 67.35 61.57 31.89
33.45 31.78 35.46 44.74 55.12 71.8 71.48 49.99
27.47 30.11 27.03 35.44 43.76 67.77 69.53 44.25
5.17 8.82 10.82 45.21 181.93 319.75 278.66 63.69
8.44 10.43 11.85 20.77 25.82 43.32 41.63 30.11
21.54 22.54 21.62 25.85 38.9 49.88 50.04 33.71
126.59 131.61 168.21 261.33 321.1 478.51 533.67 286.27
67.22 72.88 80.13 114.79 141.0 255.48 244.83 107.42
173.56 166.86 193.26 224.43 271.91 353.12 341.19 238.49
131.89 106.38 110.97 196.38 245.16 371.6 414.62 285.01
62.27 64.82 76.17 104.87 133.61 198.21 197.82 110.79
94.98 96.98 113.23 158.97 196.97 316.83 300.11 165.04
135.9 141.95 166.64 265.65 321.02 483.56 547.22 341.38
175.77 222.89 285.48 335.84 355.82 556.9 512.23 248.59
83.42 110.98 138.56 267.61 376.37 574.77 604.14 234.44
12.68 11.19 16.05 21.18 30.69 46.84 43.59 23.15
2.19 3.55 4.0 5.86 8.25 9.56 9.34 6.33
1.15 1.03 1.46 3.97 7.27 12.6 11.95 5.93
147.08 154.92 186.2 310.54 426.39 691.79 750.15 452.47
55.92 57.29 73.4 138.88 197.22 308.54 303.65 141.07
1.92 2.08 4.13 12.63 33.42 52.79 46.99 10.95
67.12 67.23 63.9 78.56 88.37 124.67 119.28 68.98
103.58 109.27 135.69 240.09 331.95 549.03 618.92 285.95

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)