Description : Pentatricopeptide repeat (PPR-like) superfamily protein
Gene families : OG_42_0009912 (Orthogroups_2024-Update) Phylogenetic Tree(s): OG0009912_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Selaginella: 62477 | |
Cluster | HCCA clusters: Cluster_120 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004386 | helicase activity | IEP | Predicted GO |
MF | GO:0008897 | holo-[acyl-carrier-protein] synthase activity | IEP | Predicted GO |
MF | GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | IEP | Predicted GO |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 201 | 250 |
IPR002885 | Pentatricopeptide_repeat | 96 | 145 |
IPR002885 | Pentatricopeptide_repeat | 419 | 461 |
IPR002885 | Pentatricopeptide_repeat | 280 | 320 |
IPR002885 | Pentatricopeptide_repeat | 59 | 90 |
IPR002885 | Pentatricopeptide_repeat | 343 | 372 |
IPR002885 | Pentatricopeptide_repeat | 162 | 194 |
IPR002885 | Pentatricopeptide_repeat | 383 | 411 |
No external refs found! |