Description : Myb-like DNA-binding domain
Gene families : OG_42_0000002 (Orthogroups_2024-Update) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | Solanum release: Sopen02g032880 | |
| Cluster | HCCA clusters: Cluster_139 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| At2g32460 | No alias | Transcription factor MYB101... | 0.03 | Orthogroups_2024-Update | |
| At5g62470 | No alias | Transcription factor MYB96... | 0.03 | Orthogroups_2024-Update | |
| Bradi5g20130 | No alias | myb domain protein 63 | 0.02 | Orthogroups_2024-Update | |
| Brara.C03910.1 | No alias | MYB class-R2R3 subgroup-2 transcription factor | 0.03 | Orthogroups_2024-Update | |
| Brara.G02641.1 | No alias | MYB class-R2R3 transcription factor | 0.03 | Orthogroups_2024-Update | |
| GRMZM2G096358 | No alias | myb domain protein 62 | 0.02 | Orthogroups_2024-Update | |
| Glyma.11G142900 | No alias | myb domain protein 48 | 0.03 | Orthogroups_2024-Update | |
| Glyma.13G050400 | No alias | myb domain protein 83 | 0.03 | Orthogroups_2024-Update | |
| HORVU4Hr1G054420.3 | No alias | MYB class-R2R3 subgroup-7 transcription factor | 0.03 | Orthogroups_2024-Update | |
| LOC_Os08g15020 | No alias | MYB family transcription factor, putative, expressed | 0.02 | Orthogroups_2024-Update | |
| LOC_Os11g47460 | No alias | MYB family transcription factor, putative, expressed | 0.02 | Orthogroups_2024-Update | |
| LOC_Os12g37970 | No alias | MYB family transcription factor, putative, expressed | 0.02 | Orthogroups_2024-Update | |
| MA_121533g0010 | No alias | (at5g57620 : 234.0) Encodes a putative transcription... | 0.03 | Orthogroups_2024-Update | |
| MA_37058g0010 | No alias | (at5g35550 : 158.0) TT2 encodes a R2R3 MYB domain... | 0.02 | Orthogroups_2024-Update | |
| PSME_00030815-RA | No alias | (at1g09540 : 235.0) Encodes putative transcription... | 0.04 | Orthogroups_2024-Update | |
| PSME_00045716-RA | No alias | (at5g15310 : 288.0) Member of the R2R3 factor gene... | 0.03 | Orthogroups_2024-Update | |
| PSME_00051767-RA | No alias | (at4g38620 : 243.0) Encodes a R2R3 MYB protein which is... | 0.02 | Orthogroups_2024-Update | |
| Potri.018G127700 | No alias | myb domain protein 82 | 0.03 | Orthogroups_2024-Update | |
| Solyc04g074170 | No alias | MYB-related transcription factor (AHRD V3.3 *** A0A059PRU0_SALMI) | 0.05 | Orthogroups_2024-Update |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |