Description : Chaperone DnaJ-domain superfamily protein
Gene families : OG_42_0000325 (Orthogroups_2024-Update) Phylogenetic Tree(s): OG0000325_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Glycine release: Glyma.01G166000 | |
Cluster | HCCA clusters: Cluster_412 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
At2g17880 | No alias | At2g17880 [Source:UniProtKB/TrEMBL;Acc:O48828] | 0.05 | Orthogroups_2024-Update | |
Glyma.08G074200 | No alias | DNAJ-like 20 | 0.04 | Orthogroups_2024-Update | |
Glyma.16G127700 | No alias | Chaperone DnaJ-domain superfamily protein | 0.04 | Orthogroups_2024-Update | |
Glyma.18G072300 | No alias | Chaperone DnaJ-domain superfamily protein | 0.04 | Orthogroups_2024-Update | |
MA_10085613g0010 | No alias | no hits & (original description: no original description) | 0.03 | Orthogroups_2024-Update | |
MA_56308g0010 | No alias | (at2g17880 : 92.8) Chaperone DnaJ-domain superfamily... | 0.03 | Orthogroups_2024-Update | |
MA_696786g0010 | No alias | (at2g17880 : 95.5) Chaperone DnaJ-domain superfamily... | 0.04 | Orthogroups_2024-Update | |
PSME_00000053-RA | No alias | (at4g13830 : 151.0) DnaJ-like protein (J20); nuclear... | 0.03 | Orthogroups_2024-Update | |
PSME_00052329-RA | No alias | (at4g36040 : 87.4) Chaperone DnaJ-domain superfamily... | 0.02 | Orthogroups_2024-Update | |
Potri.005G113100 | No alias | Chaperone DnaJ-domain superfamily protein | 0.03 | Orthogroups_2024-Update | |
Seita.4G281200.1 | No alias | Unknown function | 0.03 | Orthogroups_2024-Update | |
Seita.9G471400.1 | No alias | Unknown function | 0.03 | Orthogroups_2024-Update | |
Sobic.010G267000.1 | No alias | Unknown function | 0.04 | Orthogroups_2024-Update |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003712 | transcription coregulator activity | IEP | Predicted GO |
MF | GO:0004402 | histone acetyltransferase activity | IEP | Predicted GO |
MF | GO:0004519 | endonuclease activity | IEP | Predicted GO |
MF | GO:0004521 | endoribonuclease activity | IEP | Predicted GO |
MF | GO:0004523 | RNA-DNA hybrid ribonuclease activity | IEP | Predicted GO |
MF | GO:0004540 | ribonuclease activity | IEP | Predicted GO |
CC | GO:0005741 | mitochondrial outer membrane | IEP | Predicted GO |
MF | GO:0008080 | N-acetyltransferase activity | IEP | Predicted GO |
MF | GO:0015298 | solute:cation antiporter activity | IEP | Predicted GO |
MF | GO:0015299 | solute:proton antiporter activity | IEP | Predicted GO |
MF | GO:0016407 | acetyltransferase activity | IEP | Predicted GO |
MF | GO:0016410 | N-acyltransferase activity | IEP | Predicted GO |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | Predicted GO |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Predicted GO |
CC | GO:0019867 | outer membrane | IEP | Predicted GO |
CC | GO:0031090 | organelle membrane | IEP | Predicted GO |
CC | GO:0031966 | mitochondrial membrane | IEP | Predicted GO |
CC | GO:0031968 | organelle outer membrane | IEP | Predicted GO |
MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | Predicted GO |
MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | Predicted GO |
MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | Predicted GO |
MF | GO:0071949 | FAD binding | IEP | Predicted GO |
CC | GO:0098588 | bounding membrane of organelle | IEP | Predicted GO |
CC | GO:0098805 | whole membrane | IEP | Predicted GO |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001623 | DnaJ_domain | 65 | 128 |
No external refs found! |