Description : myb domain protein 4
Gene families : OG_42_0000002 (Orthogroups_2024-Update) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Zea release: GRMZM2G084583 | |
Cluster | HCCA clusters: Cluster_82 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
A4A49_12817 | No alias | myb-related protein pp2 | 0.02 | Orthogroups_2024-Update | |
At1g63910 | No alias | MYB transcription factor [Source:UniProtKB/TrEMBL;Acc:Q9SRB0] | 0.03 | Orthogroups_2024-Update | |
At4g05100 | No alias | Transcription factor MYB74... | 0.04 | Orthogroups_2024-Update | |
At4g12350 | No alias | Myb domain protein 42 [Source:UniProtKB/TrEMBL;Acc:Q9SPG1] | 0.04 | Orthogroups_2024-Update | |
At4g28110 | No alias | MYB41 [Source:UniProtKB/TrEMBL;Acc:A0A178V452] | 0.04 | Orthogroups_2024-Update | |
Brara.A03255.1 | No alias | MYB class-R2R3 transcription factor | 0.04 | Orthogroups_2024-Update | |
Brara.A03854.1 | No alias | MYB class-R2R3 subgroup-10/24 transcription factor | 0.03 | Orthogroups_2024-Update | |
Brara.J01962.1 | No alias | MYB class-R2R3 subgroup-8 transcription factor &... | 0.02 | Orthogroups_2024-Update | |
Brara.J02139.1 | No alias | MYB class-R2R3 transcription factor | 0.04 | Orthogroups_2024-Update | |
Brara.J02324.1 | No alias | MYB class-R2R3 subgroup-10/24 transcription factor | 0.03 | Orthogroups_2024-Update | |
GRMZM2G117244 | No alias | myb domain protein 68 | 0.03 | Orthogroups_2024-Update | |
GRMZM2G176327 | No alias | myb domain protein 112 | 0.03 | Orthogroups_2024-Update | |
Glyma.02G110200 | No alias | myb domain protein 16 | 0.02 | Orthogroups_2024-Update | |
Glyma.06G188400 | No alias | Duplicated homeodomain-like superfamily protein | 0.03 | Orthogroups_2024-Update | |
Glyma.10G139000 | No alias | myb domain protein 61 | 0.03 | Orthogroups_2024-Update | |
HORVU6Hr1G067380.1 | No alias | MYB class-R2R3 subgroup-3 transcription factor | 0.03 | Orthogroups_2024-Update | |
LOC_Os05g46610 | No alias | myb-like DNA-binding domain containing protein,... | 0.02 | Orthogroups_2024-Update | |
MA_10435612g0010 | No alias | (at5g15310 : 300.0) Member of the R2R3 factor gene... | 0.03 | Orthogroups_2024-Update | |
MA_199974g0010 | No alias | (at4g38620 : 266.0) Encodes a R2R3 MYB protein which is... | 0.03 | Orthogroups_2024-Update | |
Mp1g09420.1 | No alias | transcription factor (MYB) | 0.03 | Orthogroups_2024-Update | |
PSME_00027930-RA | No alias | (at4g38620 : 253.0) Encodes a R2R3 MYB protein which is... | 0.04 | Orthogroups_2024-Update | |
PSME_00032477-RA | No alias | (at1g66230 : 167.0) Encodes a putative transcription... | 0.03 | Orthogroups_2024-Update | |
PSME_00042627-RA | No alias | (at3g61250 : 265.0) Member of the R2R3 factor gene... | 0.03 | Orthogroups_2024-Update | |
PSME_00052005-RA | No alias | (at3g02940 : 213.0) Encodes a putative transcription... | 0.02 | Orthogroups_2024-Update | |
Potri.019G118900 | No alias | myb domain protein 63 | 0.03 | Orthogroups_2024-Update | |
Seita.2G404100.1 | No alias | MYB class-R2R3 subgroup-13 transcription factor | 0.03 | Orthogroups_2024-Update | |
Seita.7G167300.1 | No alias | MYB class-R2R3 subgroup-2 transcription factor | 0.03 | Orthogroups_2024-Update | |
Sobic.006G199800.1 | No alias | MYB class-R2R3 subgroup-3 transcription factor & MYB... | 0.03 | Orthogroups_2024-Update | |
Sobic.009G148100.1 | No alias | MYB class-R2R3 subgroup-4 transcription factor | 0.06 | Orthogroups_2024-Update | |
Sopen06g018710 | No alias | Myb-like DNA-binding domain | 0.05 | Orthogroups_2024-Update |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0016485 | protein processing | IEP | Predicted GO |
BP | GO:0043085 | positive regulation of catalytic activity | IEP | Predicted GO |
BP | GO:0044093 | positive regulation of molecular function | IEP | Predicted GO |
BP | GO:0050790 | regulation of catalytic activity | IEP | Predicted GO |
BP | GO:0051604 | protein maturation | IEP | Predicted GO |
BP | GO:0065009 | regulation of molecular function | IEP | Predicted GO |
No external refs found! |