GO:0006817: phosphate ion transport (Biological process)

"The directed movement of phosphate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore." [GOC:krc]


There are 2319 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_173 Solanum pennellii 1.54 % 0.001446 0.039935
Cluster_94 Chlamydomonas reinhardtii 0.93 % 0.008908 0.028026
Cluster_199 Chlamydomonas reinhardtii 50.0 % 0.001352 0.011496
Cluster_199 Picea abies 1.27 % 0.002988 0.030969
Cluster_96 Nicotiana attenuata 3.39 % 3e-06 0.000271
Cluster_202 Zea mays 2.27 % 0.000693 0.02426
cluster_0004 Oryza sativa 0.4 % 0.004537 0.031606
Cluster_49 Hordeum vulgare 0.5 % 0.005084 0.032703
Sequences (2319) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms