Coexpression cluster: Cluster_77 (HCCA clusters)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0043167 ion binding 18.84% (26/138) 1.65 0.0 6e-05
GO:0051082 unfolded protein binding 2.9% (4/138) 5.9 0.0 8e-05
GO:0046907 intracellular transport 4.35% (6/138) 4.14 1e-06 0.000106
GO:0051649 establishment of localization in cell 4.35% (6/138) 4.14 1e-06 0.000106
GO:0006457 protein folding 2.9% (4/138) 5.48 2e-06 0.000116
GO:0005488 binding 28.99% (40/138) 1.08 2e-06 0.00013
GO:0051641 cellular localization 4.35% (6/138) 3.92 3e-06 0.000149
GO:0043413 macromolecule glycosylation 2.9% (4/138) 5.16 4e-06 0.000169
GO:0006486 protein glycosylation 2.9% (4/138) 5.16 4e-06 0.000169
GO:0003674 molecular_function 38.41% (53/138) 0.83 5e-06 0.000171
GO:0008144 drug binding 12.32% (17/138) 1.83 6e-06 0.000174
GO:0008150 biological_process 28.26% (39/138) 1.05 5e-06 0.000183
GO:0006886 intracellular protein transport 3.62% (5/138) 4.19 8e-06 0.00019
GO:0070085 glycosylation 2.9% (4/138) 4.96 8e-06 0.000196
GO:0043168 anion binding 13.77% (19/138) 1.68 7e-06 0.000199
GO:0036094 small molecule binding 13.77% (19/138) 1.62 1.4e-05 0.000306
GO:0044444 cytoplasmic part 5.8% (8/138) 2.85 1.7e-05 0.000354
GO:0015031 protein transport 3.62% (5/138) 3.88 2.3e-05 0.000421
GO:0015833 peptide transport 3.62% (5/138) 3.88 2.3e-05 0.000421
GO:0042886 amide transport 3.62% (5/138) 3.88 2.3e-05 0.000421
GO:0033036 macromolecule localization 3.62% (5/138) 3.81 3e-05 0.000463
GO:0008104 protein localization 3.62% (5/138) 3.81 3e-05 0.000463
GO:0045184 establishment of protein localization 3.62% (5/138) 3.83 2.7e-05 0.00047
GO:0097367 carbohydrate derivative binding 12.32% (17/138) 1.64 3.4e-05 0.000489
GO:0032553 ribonucleotide binding 12.32% (17/138) 1.64 3.3e-05 0.00049
GO:0005524 ATP binding 10.87% (15/138) 1.72 5.3e-05 0.000733
GO:0030554 adenyl nucleotide binding 10.87% (15/138) 1.71 5.9e-05 0.000733
GO:0032559 adenyl ribonucleotide binding 10.87% (15/138) 1.71 5.7e-05 0.000739
GO:0005575 cellular_component 13.77% (19/138) 1.47 5.6e-05 0.000752
GO:0000166 nucleotide binding 12.32% (17/138) 1.51 9.6e-05 0.00082
GO:1901265 nucleoside phosphate binding 12.32% (17/138) 1.51 9.6e-05 0.00082
GO:0016675 oxidoreductase activity, acting on a heme group of donors 1.45% (2/138) 6.9 9.3e-05 0.000834
GO:0004129 cytochrome-c oxidase activity 1.45% (2/138) 6.9 9.3e-05 0.000834
GO:0015002 heme-copper terminal oxidase activity 1.45% (2/138) 6.9 9.3e-05 0.000834
GO:0016676 oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor 1.45% (2/138) 6.9 9.3e-05 0.000834
GO:0004576 oligosaccharyl transferase activity 1.45% (2/138) 6.9 9.3e-05 0.000834
GO:1901363 heterocyclic compound binding 16.67% (23/138) 1.27 7.4e-05 0.000861
GO:0097159 organic cyclic compound binding 16.67% (23/138) 1.27 7.4e-05 0.000861
GO:0035639 purine ribonucleoside triphosphate binding 11.59% (16/138) 1.6 8e-05 0.000899
GO:0071705 nitrogen compound transport 3.62% (5/138) 3.48 8.7e-05 0.00092
GO:0032555 purine ribonucleotide binding 11.59% (16/138) 1.59 8.6e-05 0.000938
GO:0017076 purine nucleotide binding 11.59% (16/138) 1.58 9.1e-05 0.00094
GO:0071702 organic substance transport 3.62% (5/138) 3.35 0.000137 0.001144
GO:0044464 cell part 8.7% (12/138) 1.79 0.000202 0.001654
GO:0009987 cellular process 18.12% (25/138) 1.08 0.000268 0.002145
GO:0044424 intracellular part 7.97% (11/138) 1.78 0.000391 0.003057
GO:0006888 ER to Golgi vesicle-mediated transport 1.45% (2/138) 5.9 0.000458 0.003435
GO:0019899 enzyme binding 2.17% (3/138) 4.31 0.000452 0.003464
GO:0016020 membrane 5.8% (8/138) 2.14 0.000508 0.003656
GO:0009055 electron transfer activity 2.17% (3/138) 4.26 0.000505 0.003707
GO:0005783 endoplasmic reticulum 1.45% (2/138) 5.48 0.000849 0.005991
GO:0016757 transferase activity, transferring glycosyl groups 2.9% (4/138) 3.11 0.001218 0.008431
GO:1901564 organonitrogen compound metabolic process 10.14% (14/138) 1.34 0.001333 0.009054
GO:0008536 Ran GTPase binding 1.45% (2/138) 5.02 0.001649 0.010992
GO:0031267 small GTPase binding 1.45% (2/138) 4.9 0.001971 0.01245
GO:0017016 Ras GTPase binding 1.45% (2/138) 4.9 0.001971 0.01245
GO:0048193 Golgi vesicle transport 1.45% (2/138) 4.9 0.001971 0.01245
GO:0016758 transferase activity, transferring hexosyl groups 2.17% (3/138) 3.45 0.002605 0.015629
GO:0043227 membrane-bounded organelle 2.9% (4/138) 2.81 0.002596 0.015838
GO:0043231 intracellular membrane-bounded organelle 2.9% (4/138) 2.81 0.002596 0.015838
GO:0044446 intracellular organelle part 4.35% (6/138) 2.1 0.00292 0.017233
GO:0044422 organelle part 4.35% (6/138) 2.07 0.003156 0.018326
GO:0044260 cellular macromolecule metabolic process 8.7% (12/138) 1.32 0.003285 0.018771
GO:0044267 cellular protein metabolic process 6.52% (9/138) 1.57 0.003435 0.01932
GO:0051020 GTPase binding 1.45% (2/138) 4.48 0.003532 0.019563
GO:0019538 protein metabolic process 7.97% (11/138) 1.38 0.003617 0.019729
GO:0036211 protein modification process 5.8% (8/138) 1.66 0.003965 0.020991
GO:0006464 cellular protein modification process 5.8% (8/138) 1.66 0.003965 0.020991
GO:0005751 mitochondrial respiratory chain complex IV 0.72% (1/138) 7.48 0.005587 0.022854
GO:0005740 mitochondrial envelope 0.72% (1/138) 7.48 0.005587 0.022854
GO:0031975 envelope 0.72% (1/138) 7.48 0.005587 0.022854
GO:0003689 DNA clamp loader activity 0.72% (1/138) 7.48 0.005587 0.022854
GO:0005663 DNA replication factor C complex 0.72% (1/138) 7.48 0.005587 0.022854
GO:0005801 cis-Golgi network 0.72% (1/138) 7.48 0.005587 0.022854
GO:0033170 protein-DNA loading ATPase activity 0.72% (1/138) 7.48 0.005587 0.022854
GO:0006606 protein import into nucleus 0.72% (1/138) 7.48 0.005587 0.022854
GO:0003980 UDP-glucose:glycoprotein glucosyltransferase activity 0.72% (1/138) 7.48 0.005587 0.022854
GO:0031967 organelle envelope 0.72% (1/138) 7.48 0.005587 0.022854
GO:0045277 respiratory chain complex IV 0.72% (1/138) 7.48 0.005587 0.022854
GO:0034504 protein localization to nucleus 0.72% (1/138) 7.48 0.005587 0.022854
GO:0018279 protein N-linked glycosylation via asparagine 0.72% (1/138) 7.48 0.005587 0.022854
GO:0061608 nuclear import signal receptor activity 0.72% (1/138) 7.48 0.005587 0.022854
GO:0018196 peptidyl-asparagine modification 0.72% (1/138) 7.48 0.005587 0.022854
GO:0051170 import into nucleus 0.72% (1/138) 7.48 0.005587 0.022854
GO:0038166 angiotensin-activated signaling pathway 0.72% (1/138) 7.48 0.005587 0.022854
GO:0043170 macromolecule metabolic process 10.87% (15/138) 1.1 0.004433 0.023129
GO:0043412 macromolecule modification 5.8% (8/138) 1.57 0.005866 0.023729
GO:0044429 mitochondrial part 1.45% (2/138) 4.24 0.004978 0.025603
GO:0043229 intracellular organelle 3.62% (5/138) 2.09 0.006592 0.026366
GO:0008152 metabolic process 15.94% (22/138) 0.84 0.005288 0.026814
GO:0043226 organelle 3.62% (5/138) 2.08 0.006854 0.027115
GO:0044425 membrane part 5.07% (7/138) 1.65 0.007341 0.028727
GO:0009002 serine-type D-Ala-D-Ala carboxypeptidase activity 0.72% (1/138) 6.48 0.011142 0.037488
GO:0006419 alanyl-tRNA aminoacylation 0.72% (1/138) 6.48 0.011142 0.037488
GO:0017038 protein import 0.72% (1/138) 6.48 0.011142 0.037488
GO:0004579 dolichyl-diphosphooligosaccharide-protein glycotransferase activity 0.72% (1/138) 6.48 0.011142 0.037488
GO:0003879 ATP phosphoribosyltransferase activity 0.72% (1/138) 6.48 0.011142 0.037488
GO:0032955 regulation of division septum assembly 0.72% (1/138) 6.48 0.011142 0.037488
GO:1901891 regulation of cell septum assembly 0.72% (1/138) 6.48 0.011142 0.037488
GO:0051302 regulation of cell division 0.72% (1/138) 6.48 0.011142 0.037488
GO:0004813 alanine-tRNA ligase activity 0.72% (1/138) 6.48 0.011142 0.037488
GO:0140142 nucleocytoplasmic carrier activity 0.72% (1/138) 6.48 0.011142 0.037488
GO:0070069 cytochrome complex 0.72% (1/138) 6.48 0.011142 0.037488
GO:0032954 regulation of cytokinetic process 0.72% (1/138) 6.48 0.011142 0.037488
GO:0032465 regulation of cytokinesis 0.72% (1/138) 6.48 0.011142 0.037488
GO:0015078 proton transmembrane transporter activity 1.45% (2/138) 3.63 0.011397 0.037991
GO:0005515 protein binding 10.87% (15/138) 0.93 0.01233 0.040724
GO:0046872 metal ion binding 5.07% (7/138) 1.54 0.010665 0.041286
GO:0003824 catalytic activity 17.39% (24/138) 0.69 0.012747 0.041719
GO:0043169 cation binding 5.07% (7/138) 1.53 0.01105 0.042318
GO:0044237 cellular metabolic process 11.59% (16/138) 0.88 0.013285 0.043086
GO:0016491 oxidoreductase activity 4.35% (6/138) 1.59 0.015107 0.048127
GO:0006807 nitrogen compound metabolic process 11.59% (16/138) 0.86 0.015002 0.04822
GO:0140104 molecular carrier activity 0.72% (1/138) 5.9 0.016667 0.049588
GO:0008658 penicillin binding 0.72% (1/138) 5.9 0.016667 0.049588
GO:0098803 respiratory chain complex 0.72% (1/138) 5.9 0.016667 0.049588
GO:0004329 formate-tetrahydrofolate ligase activity 0.72% (1/138) 5.9 0.016667 0.049588
GO:0070070 proton-transporting V-type ATPase complex assembly 0.72% (1/138) 5.9 0.016667 0.049588
GO:0033293 monocarboxylic acid binding 0.72% (1/138) 5.9 0.016667 0.049588
GO:0070072 vacuolar proton-transporting V-type ATPase complex assembly 0.72% (1/138) 5.9 0.016667 0.049588
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Solanum lycopersicum HCCA clusters Cluster_17 0.019 Orthogroups_2024-Update Compare
Solanum lycopersicum HCCA clusters Cluster_96 0.021 Orthogroups_2024-Update Compare
Solanum pennellii HCCA clusters Cluster_124 0.026 Orthogroups_2024-Update Compare
Arabidopsis thaliana HCCA clusters Cluster_25 0.022 Orthogroups_2024-Update Compare
Chlamydomonas reinhardtii HCCA clusters Cluster_3 0.022 Orthogroups_2024-Update Compare
Physcomitrella patens HCCA clusters Cluster_104 0.03 Orthogroups_2024-Update Compare
Physcomitrella patens HCCA clusters Cluster_123 0.022 Orthogroups_2024-Update Compare
Physcomitrella patens HCCA clusters Cluster_259 0.02 Orthogroups_2024-Update Compare
Porphyridium purpureum HCCA clusters Cluster_20 0.023 Orthogroups_2024-Update Compare
Porphyridium purpureum HCCA clusters Cluster_57 0.021 Orthogroups_2024-Update Compare
Selaginella moellendorffii HCCA clusters Cluster_162 0.031 Orthogroups_2024-Update Compare
Brachypodium distachyon HCCA clusters Cluster_198 0.022 Orthogroups_2024-Update Compare
Glycine max HCCA clusters Cluster_18 0.021 Orthogroups_2024-Update Compare
Glycine max HCCA clusters Cluster_154 0.025 Orthogroups_2024-Update Compare
Nicotiana attenuata HCCA clusters Cluster_97 0.022 Orthogroups_2024-Update Compare
Populus trichocarpa HCCA clusters cluster_0044 0.021 Orthogroups_2024-Update Compare
Brassica rapa HCAA Clusters Cluster_24 0.022 Orthogroups_2024-Update Compare
Brassica rapa HCAA Clusters Cluster_94 0.022 Orthogroups_2024-Update Compare
Brassica rapa HCAA Clusters Cluster_120 0.021 Orthogroups_2024-Update Compare
Brassica rapa HCAA Clusters Cluster_220 0.023 Orthogroups_2024-Update Compare
Brassica rapa HCAA Clusters Cluster_276 0.021 Orthogroups_2024-Update Compare
Sorghum bicolor HCAA Clusters Cluster_66 0.02 Orthogroups_2024-Update Compare
Sorghum bicolor HCAA Clusters Cluster_135 0.022 Orthogroups_2024-Update Compare
Sorghum bicolor HCAA Clusters Cluster_137 0.024 Orthogroups_2024-Update Compare
Setaria italica HCAA Clusters Cluster_75 0.02 Orthogroups_2024-Update Compare
Marchantia polymorpha HCAA Clusters Cluster_22 0.026 Orthogroups_2024-Update Compare
Sequences (138) (download table)

InterPro Domains

GO Terms

Family Terms